2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Salt Lake 14 43 32 44 0 0 0 398 28.4
Miami 14 45 28 38 2 0 0 396 28.3
Dallas 14 44 24 39 0 0 0 375 26.8
Dakota 14 42 26 38 1 0 0 370 26.4
Portland 14 42 24 39 2 0 0 367 26.2
Wichita 14 39 25 35 1 0 0 346 24.7
Motor City 14 36 27 29 1 0 2 342 24.4
Milwaukee 14 39 22 37 0 0 1 339 24.2
New York 14 38 23 35 3 0 0 338 24.1
Los Angeles 14 37 28 30 0 0 1 338 24.1
Charlotte 14 37 27 31 2 0 0 338 24.1
Houston 14 37 26 28 4 0 0 336 24.0
St. Louis 14 37 23 36 2 0 1 333 23.8
Chicago 14 37 23 36 1 0 0 329 23.5
Tennessee 14 38 19 34 0 0 0 327 23.4
Cincinnati 14 34 28 31 1 0 1 323 23.1
Phoenix 14 38 19 38 0 0 0 323 23.1
Fresno 14 38 18 33 3 0 0 321 22.9
San Diego 14 37 20 33 1 0 1 319 22.8
Vegas 14 33 28 32 1 0 0 316 22.6
Rochester 14 36 20 35 0 0 0 311 22.2
Cleveland 14 32 25 30 0 0 0 297 21.2
Austin 14 31 26 30 1 0 0 296 21.1
Washington 14 30 25 26 1 0 3 289 20.6
Denver 14 31 21 29 0 0 1 286 20.4
El Paso 14 34 15 31 0 0 0 282 20.1
New Orleans 14 30 20 29 1 0 1 273 19.5
San Jose 14 32 16 28 0 0 1 270 19.3
Albuquerque 14 27 25 24 1 0 0 263 18.8
Minnesota 14 25 28 24 0 0 2 262 18.7
Florida 14 28 19 26 1 0 3 261 18.6
Montana 14 25 22 21 2 0 0 241 17.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Los Angeles 14 19 16 19 0 0 0 181 12.9
San Diego 14 26 13 24 0 0 0 219 15.6
Salt Lake 14 25 26 23 1 0 0 253 18.1
Dallas 14 24 28 21 1 0 1 255 18.2
Fresno 14 32 22 31 0 0 2 293 20.9
Tennessee 14 32 23 23 1 0 0 296 21.1
Rochester 14 34 20 30 2 0 1 300 21.4
Vegas 14 34 20 31 2 0 1 301 21.5
St. Louis 14 35 19 34 1 0 0 303 21.6
New York 14 32 25 27 1 0 4 304 21.7
El Paso 14 32 28 26 1 0 0 304 21.7
Phoenix 14 29 35 25 0 0 0 304 21.7
Dakota 14 32 28 28 1 0 0 306 21.9
Florida 14 32 27 29 0 0 0 308 22.0
San Jose 14 36 19 34 1 0 1 311 22.2
Miami 14 33 28 29 1 0 1 315 22.5
New Orleans 14 36 22 32 2 0 1 320 22.9
Cincinnati 14 37 20 35 2 0 1 323 23.1
Houston 14 39 17 38 0 0 0 323 23.1
Albuquerque 14 35 27 30 2 0 1 327 23.4
Milwaukee 14 39 22 37 1 0 1 341 24.4
Minnesota 14 40 20 37 2 0 1 343 24.5
Motor City 14 43 15 37 0 0 0 348 24.9
Portland 14 41 21 38 1 0 0 349 24.9
Austin 14 35 34 31 4 0 0 351 25.1
Denver 14 40 26 36 1 0 0 358 25.6
Charlotte 14 39 30 36 1 0 1 364 26.0
Washington 14 43 25 39 0 0 0 372 26.6
Wichita 14 44 23 41 0 0 1 376 26.9
Cleveland 14 42 29 40 1 0 0 381 27.2
Chicago 14 45 24 43 1 0 0 387 27.6
Montana 14 47 20 45 1 0 0 389 27.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Miami 14 1654 4286 782 5940 7.6 43 424.3
Dallas 14 1754 4172 756 5926 7.8 38 423.3
Los Angeles 14 1879 3976 857 5855 6.8 34 418.2
Dakota 14 2267 3418 835 5685 6.8 38 406.1
Cleveland 14 1331 4335 837 5666 6.8 31 404.7
Houston 14 1591 4072 800 5663 7.1 35 404.5
Vegas 14 1476 4133 827 5609 6.8 33 400.6
St. Louis 14 2199 3329 854 5528 6.5 37 394.9
Milwaukee 14 1289 4188 810 5477 6.8 38 391.2
Austin 14 1223 4238 815 5461 6.7 28 390.1
Salt Lake 14 2044 3397 786 5441 6.9 38 388.6
Wichita 14 1087 4339 775 5426 7.0 32 387.6
Motor City 14 1307 4091 820 5398 6.6 33 385.6
Charlotte 14 1232 4156 812 5388 6.6 31 384.9
Portland 14 1319 4066 783 5385 6.9 40 384.6
New York 14 1290 4040 786 5330 6.8 33 380.7
Minnesota 14 1161 4137 796 5298 6.7 22 378.4
Fresno 14 1597 3689 755 5286 7.0 36 377.6
Chicago 14 1488 3771 807 5259 6.5 33 375.6
El Paso 14 2032 3218 781 5250 6.7 33 375.0
San Jose 14 1765 3364 802 5129 6.4 28 366.4
Montana 14 1207 3883 781 5090 6.5 24 363.6
San Diego 14 2878 2172 789 5050 6.4 34 360.7
Phoenix 14 1173 3851 788 5024 6.4 29 358.9
Cincinnati 14 1272 3736 771 5008 6.5 30 357.7
Tennessee 14 2182 2811 766 4993 6.5 32 356.6
Denver 14 1511 3477 836 4988 6.0 27 356.3
New Orleans 14 2227 2652 795 4879 6.1 25 348.5
Florida 14 1548 3313 756 4861 6.4 28 347.2
Rochester 14 2206 2598 772 4804 6.2 30 343.1
Albuquerque 14 858 3862 727 4720 6.5 25 337.1
Washington 14 1118 3390 777 4508 5.8 29 322.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Los Angeles 14 1033 3014 766 4047 5.3 17 289.1
San Diego 14 1642 3028 748 4670 6.2 25 333.6
Rochester 14 1662 3167 742 4829 6.5 30 344.9
Motor City 14 1571 3411 717 4982 6.9 41 355.9
Denver 14 1561 3472 748 5033 6.7 34 359.5
El Paso 14 1454 3596 763 5050 6.6 27 360.7
New York 14 1668 3400 818 5068 6.2 30 362.0
Dallas 14 1220 3867 802 5087 6.3 21 363.4
Florida 14 1440 3678 787 5118 6.5 26 365.6
Vegas 14 1614 3546 790 5160 6.5 28 368.6
Dakota 14 1497 3715 765 5212 6.8 28 372.3
St. Louis 14 1600 3618 751 5218 6.9 35 372.7
Miami 14 1449 3793 836 5242 6.3 30 374.4
Milwaukee 14 1658 3599 781 5257 6.7 36 375.5
Cleveland 14 1587 3678 783 5265 6.7 35 376.1
New Orleans 14 1595 3699 764 5294 6.9 34 378.1
Salt Lake 14 1153 4154 805 5307 6.6 22 379.1
Houston 14 1655 3658 789 5313 6.7 38 379.5
Tennessee 14 1732 3620 808 5352 6.6 29 382.3
San Jose 14 1677 3750 770 5427 7.0 36 387.6
Phoenix 14 1526 3912 840 5438 6.5 28 388.4
Fresno 14 1713 3759 834 5472 6.6 25 390.9
Chicago 14 1380 4151 804 5531 6.9 40 395.1
Austin 14 1227 4316 839 5543 6.6 34 395.9
Charlotte 14 1619 3939 791 5558 7.0 33 397.0
Minnesota 14 1837 3729 802 5566 6.9 40 397.6
Albuquerque 14 1780 3807 828 5587 6.7 33 399.1
Montana 14 1960 3674 809 5634 7.0 40 402.4
Portland 14 1797 3855 827 5652 6.8 37 403.7
Cincinnati 14 1375 4422 851 5797 6.8 37 414.1
Washington 14 2203 3603 842 5806 6.9 40 414.7
Wichita 14 2280 3530 834 5810 7.0 38 415.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
San Diego 14 495 2878 5.8 16 205.6
Dakota 14 423 2267 5.4 17 161.9
New Orleans 14 423 2227 5.3 14 159.1
Rochester 14 430 2206 5.1 10 157.6
St. Louis 14 419 2199 5.2 19 157.1
Tennessee 14 425 2182 5.1 19 155.9
Salt Lake 14 427 2044 4.8 15 146.0
El Paso 14 404 2032 5.0 14 145.1
Los Angeles 14 417 1879 4.5 10 134.2
San Jose 14 334 1765 5.3 9 126.1
Dallas 14 338 1754 5.2 19 125.3
Miami 14 327 1654 5.1 11 118.1
Fresno 14 303 1597 5.3 13 114.1
Houston 14 355 1591 4.5 12 113.6
Florida 14 363 1548 4.3 9 110.6
Denver 14 370 1511 4.1 11 107.9
Chicago 14 311 1488 4.8 12 106.3
Vegas 14 326 1476 4.5 11 105.4
Cleveland 14 322 1331 4.1 10 95.1
Portland 14 295 1319 4.5 14 94.2
Motor City 14 358 1307 3.7 7 93.4
New York 14 312 1290 4.1 9 92.1
Milwaukee 14 336 1289 3.8 9 92.1
Cincinnati 14 281 1272 4.5 8 90.9
Charlotte 14 313 1232 3.9 6 88.0
Austin 14 270 1223 4.5 11 87.4
Montana 14 297 1207 4.1 8 86.2
Phoenix 14 281 1173 4.2 7 83.8
Minnesota 14 290 1161 4.0 6 82.9
Washington 14 319 1118 3.5 7 79.9
Wichita 14 227 1087 4.8 8 77.6
Albuquerque 14 229 858 3.7 2 61.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Los Angeles 14 276 1033 3.7 4 73.8
Salt Lake 14 277 1153 4.2 7 82.4
Dallas 14 306 1220 4.0 8 87.1
Austin 14 357 1227 3.4 10 87.6
Cincinnati 14 359 1375 3.8 11 98.2
Chicago 14 340 1380 4.1 13 98.6
Florida 14 336 1440 4.3 9 102.9
Miami 14 353 1449 4.1 8 103.5
El Paso 14 314 1454 4.6 8 103.9
Dakota 14 278 1497 5.4 8 106.9
Phoenix 14 363 1526 4.2 7 109.0
Denver 14 341 1561 4.6 11 111.5
Motor City 14 317 1571 5.0 14 112.2
Cleveland 14 342 1587 4.6 9 113.4
New Orleans 14 334 1595 4.8 14 113.9
St. Louis 14 332 1600 4.8 17 114.3
Vegas 14 327 1614 4.9 11 115.3
Charlotte 14 330 1619 4.9 11 115.6
San Diego 14 335 1642 4.9 8 117.3
Houston 14 333 1655 5.0 12 118.2
Milwaukee 14 335 1658 4.9 10 118.4
Rochester 14 356 1662 4.7 10 118.7
New York 14 382 1668 4.4 13 119.1
San Jose 14 347 1677 4.8 10 119.8
Fresno 14 346 1713 5.0 13 122.4
Tennessee 14 353 1732 4.9 10 123.7
Albuquerque 14 383 1780 4.6 11 127.1
Portland 14 362 1797 5.0 15 128.4
Minnesota 14 380 1837 4.8 16 131.2
Montana 14 389 1960 5.0 16 140.0
Washington 14 422 2203 5.2 12 157.4
Wichita 14 415 2280 5.5 17 162.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Wichita 14 363 548 20 66.2 4339 7.9 24 309.9
Cleveland 14 344 515 15 66.8 4335 8.4 21 309.6
Miami 14 315 455 10 69.2 4286 9.4 32 306.1
Austin 14 364 545 24 66.8 4238 7.8 17 302.7
Milwaukee 14 307 474 17 64.8 4188 8.8 29 299.1
Dallas 14 305 418 14 73.0 4172 10.0 19 298.0
Charlotte 14 345 499 11 69.1 4156 8.3 25 296.9
Minnesota 14 352 506 14 69.6 4137 8.2 16 295.5
Vegas 14 334 501 17 66.7 4133 8.2 22 295.2
Motor City 14 345 462 10 74.7 4091 8.9 26 292.2
Houston 14 299 445 10 67.2 4072 9.2 23 290.9
Portland 14 344 488 11 70.5 4066 8.3 26 290.4
New York 14 319 474 14 67.3 4040 8.5 24 288.6
Los Angeles 14 307 440 9 69.8 3976 9.0 24 284.0
Montana 14 306 484 19 63.2 3883 8.0 16 277.4
Albuquerque 14 350 498 15 70.3 3862 7.8 23 275.9
Phoenix 14 325 507 12 64.1 3851 7.6 22 275.1
Chicago 14 324 496 9 65.3 3771 7.6 21 269.4
Cincinnati 14 328 490 21 66.9 3736 7.6 22 266.9
Fresno 14 298 452 20 65.9 3689 8.2 23 263.5
Denver 14 323 466 15 69.3 3477 7.5 16 248.4
Dakota 14 282 412 13 68.4 3418 8.3 21 244.1
Salt Lake 14 251 359 9 69.9 3397 9.5 23 242.6
Washington 14 277 458 16 60.5 3390 7.4 22 242.1
San Jose 14 334 468 12 71.4 3364 7.2 19 240.3
St. Louis 14 324 435 9 74.5 3329 7.7 18 237.8
Florida 14 246 393 13 62.6 3313 8.4 19 236.6
El Paso 14 263 377 13 69.8 3218 8.5 19 229.9
Tennessee 14 245 341 9 71.8 2811 8.2 13 200.8
New Orleans 14 269 372 11 72.3 2652 7.1 11 189.4
Rochester 14 227 342 5 66.4 2598 7.6 20 185.6
San Diego 14 195 294 7 66.3 2172 7.4 18 155.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Miami 14 315 455 10 69.2 4286 32 167.2
Salt Lake 14 251 359 9 69.9 3397 23 165.5
Dallas 14 305 418 14 73.0 4172 19 165.1
Motor City 14 345 462 10 74.7 4091 26 163.3
Los Angeles 14 307 440 9 69.8 3976 24 159.6
Houston 14 299 445 10 67.2 4072 23 156.6
Portland 14 344 488 11 70.5 4066 26 153.6
Milwaukee 14 307 474 17 64.8 4188 29 152.0
El Paso 14 263 377 13 69.8 3218 19 151.2
Charlotte 14 345 499 11 69.1 4156 25 151.2
New York 14 319 474 14 67.3 4040 24 149.7
Dakota 14 282 412 13 68.4 3418 21 148.6
Tennessee 14 245 341 9 71.8 2811 13 148.4
St. Louis 14 324 435 9 74.5 3329 18 148.3
Rochester 14 227 342 5 66.4 2598 20 146.6
Cleveland 14 344 515 15 66.8 4335 21 145.1
Albuquerque 14 350 498 15 70.3 3862 23 144.6
San Diego 14 195 294 7 66.3 2172 18 143.8
Vegas 14 334 501 17 66.7 4133 22 143.7
Minnesota 14 352 506 14 69.6 4137 16 143.1
Florida 14 246 393 13 62.6 3313 19 142.7
Fresno 14 298 452 20 65.9 3689 23 142.4
San Jose 14 334 468 12 71.4 3364 19 140.0
Wichita 14 363 548 20 66.2 4339 24 139.9
Chicago 14 324 496 9 65.3 3771 21 139.5
Phoenix 14 325 507 12 64.1 3851 22 137.5
Cincinnati 14 328 490 21 66.9 3736 22 137.2
Denver 14 323 466 15 69.3 3477 16 136.9
New Orleans 14 269 372 11 72.3 2652 11 136.0
Montana 14 306 484 19 63.2 3883 16 133.7
Austin 14 364 545 24 66.8 4238 17 133.6
Washington 14 277 458 16 60.5 3390 22 131.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Los Angeles 14 275 490 24 56.1 3014 6.2 13 215.3
San Diego 14 272 413 15 65.9 3028 7.3 17 216.3
Rochester 14 259 386 17 67.1 3167 8.2 20 226.2
New York 14 299 436 14 68.6 3400 7.8 17 242.9
Motor City 14 277 400 14 69.3 3411 8.5 27 243.6
Denver 14 275 407 14 67.6 3472 8.5 23 248.0
Wichita 14 285 419 19 68.0 3530 8.4 21 252.1
Vegas 14 309 463 13 66.7 3546 7.7 17 253.3
El Paso 14 316 449 12 70.4 3596 8.0 19 256.9
Milwaukee 14 303 446 9 67.9 3599 8.1 26 257.1
Washington 14 286 420 17 68.1 3603 8.6 28 257.4
St. Louis 14 286 419 19 68.3 3618 8.6 18 258.4
Tennessee 14 318 455 14 69.9 3620 8.0 19 258.6
Houston 14 321 456 13 70.4 3658 8.0 26 261.3
Montana 14 296 420 7 70.5 3674 8.7 24 262.4
Florida 14 321 451 12 71.2 3678 8.2 17 262.7
Cleveland 14 299 441 8 67.8 3678 8.3 26 262.7
New Orleans 14 292 430 7 67.9 3699 8.6 20 264.2
Dakota 14 319 487 15 65.5 3715 7.6 20 265.4
Minnesota 14 281 422 13 66.6 3729 8.8 24 266.4
San Jose 14 297 423 11 70.2 3750 8.9 26 267.9
Fresno 14 338 488 10 69.3 3759 7.7 12 268.5
Miami 14 330 483 10 68.3 3793 7.9 22 270.9
Albuquerque 14 320 445 14 71.9 3807 8.6 22 271.9
Portland 14 307 465 10 66.0 3855 8.3 22 275.4
Dallas 14 344 496 18 69.4 3867 7.8 13 276.2
Phoenix 14 320 477 17 67.1 3912 8.2 21 279.4
Charlotte 14 303 461 5 65.7 3939 8.5 22 281.4
Chicago 14 341 464 11 73.5 4151 8.9 27 296.5
Salt Lake 14 354 528 19 67.0 4154 7.9 15 296.7
Austin 14 320 482 10 66.4 4316 9.0 24 308.3
Cincinnati 14 347 492 13 70.5 4422 9.0 26 315.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Los Angeles 14 275 490 24 56.1 3014 13 106.8
San Diego 14 272 413 15 65.9 3028 17 133.8
Salt Lake 14 354 528 19 67.0 4154 15 135.3
Dallas 14 344 496 18 69.4 3867 13 136.2
Dakota 14 319 487 15 65.5 3715 20 137.0
Vegas 14 309 463 13 66.7 3546 17 137.6
Fresno 14 338 488 10 69.3 3759 12 138.0
New York 14 299 436 14 68.6 3400 17 140.5
Phoenix 14 320 477 17 67.1 3912 21 143.4
Rochester 14 259 386 17 67.1 3167 20 144.3
Tennessee 14 318 455 14 69.9 3620 19 144.3
Miami 14 330 483 10 68.3 3793 22 145.2
St. Louis 14 286 419 19 68.3 3618 18 145.9
Wichita 14 285 419 19 68.0 3530 21 146.3
El Paso 14 316 449 12 70.4 3596 19 146.3
Florida 14 321 451 12 71.2 3678 17 146.8
Portland 14 307 465 10 66.0 3855 22 147.0
Houston 14 321 456 13 70.4 3658 26 150.9
Milwaukee 14 303 446 9 67.9 3599 26 150.9
Denver 14 275 407 14 67.6 3472 23 151.0
Charlotte 14 303 461 5 65.7 3939 22 151.1
New Orleans 14 292 430 7 67.9 3699 20 152.3
Minnesota 14 281 422 13 66.6 3729 24 153.4
Cleveland 14 299 441 8 67.8 3678 26 153.7
Albuquerque 14 320 445 14 71.9 3807 22 153.8
Austin 14 320 482 10 66.4 4316 24 153.9
Washington 14 286 420 17 68.1 3603 28 154.1
Motor City 14 277 400 14 69.3 3411 27 156.2
Cincinnati 14 347 492 13 70.5 4422 26 158.2
Montana 14 296 420 7 70.5 3674 24 159.5
San Jose 14 297 423 11 70.2 3750 26 159.8
Chicago 14 341 464 11 73.5 4151 27 163.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
St. Louis 14 45 1175 1 26.1
Wichita 14 45 1148 0 25.5
Austin 14 49 1238 0 25.3
Montana 14 46 1147 1 24.9
San Diego 14 23 571 0 24.8
El Paso 14 34 836 0 24.6
New Orleans 14 36 882 0 24.5
Vegas 14 43 1049 0 24.4
Tennessee 14 30 731 0 24.4
Motor City 14 38 921 0 24.2
Charlotte 14 37 895 0 24.2
Miami 14 43 1040 0 24.2
Florida 14 40 961 0 24.0
Dallas 14 36 863 0 24.0
Denver 14 44 1052 0 23.9
Portland 14 39 932 0 23.9
New York 14 36 860 0 23.9
Chicago 14 36 855 0 23.8
Cleveland 14 45 1067 0 23.7
Salt Lake 14 36 852 0 23.7
San Jose 14 35 825 0 23.6
Fresno 14 44 1036 0 23.5
Milwaukee 14 44 1035 0 23.5
Phoenix 14 41 964 0 23.5
Minnesota 14 46 1074 0 23.3
Albuquerque 14 44 1022 0 23.2
Houston 14 46 1055 0 22.9
Los Angeles 14 24 541 0 22.5
Washington 14 53 1193 0 22.5
Rochester 14 39 867 0 22.2
Cincinnati 14 35 775 0 22.1
Dakota 14 44 961 0 21.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Milwaukee 14 21 169 0 8.0
Charlotte 14 28 184 0 6.6
New York 14 26 169 0 6.5
Portland 14 25 158 0 6.3
Tennessee 14 25 154 0 6.2
Washington 14 18 110 0 6.1
Wichita 14 20 114 0 5.7
Houston 14 27 153 0 5.7
St. Louis 14 28 158 0 5.6
Cincinnati 14 22 121 0 5.5
Cleveland 14 32 174 0 5.4
Chicago 14 29 157 0 5.4
Minnesota 14 28 144 0 5.1
Los Angeles 14 34 164 0 4.8
Florida 14 28 134 0 4.8
San Diego 14 19 89 0 4.7
Motor City 14 21 97 0 4.6
Salt Lake 14 30 131 0 4.4
Denver 14 32 135 0 4.2
Dallas 14 22 92 0 4.2
Austin 14 34 142 0 4.2
Miami 14 38 158 0 4.2
Montana 14 20 83 0 4.2
Rochester 14 25 97 0 3.9
Albuquerque 14 14 54 0 3.9
Fresno 14 29 110 0 3.8
Dakota 14 30 113 0 3.8
New Orleans 14 27 96 0 3.6
Phoenix 14 24 83 0 3.5
Vegas 14 37 123 0 3.3
San Jose 14 28 93 0 3.3
El Paso 14 19 48 0 2.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
New York 14 0 0 NaN 908 0 -∞
Los Angeles 14 0 0 NaN 1318 0 -∞
Vegas 14 0 0 NaN 1015 0 -∞
San Diego 14 0 0 NaN 729 0 -∞
Cincinnati 14 0 0 NaN 736 0 -∞
Austin 14 0 0 NaN 1049 0 -∞
Wichita 14 0 0 NaN 1245 0 -∞
Washington 14 0 0 NaN 1234 0 -∞
Salt Lake 14 0 0 NaN 982 0 -∞
Montana 14 0 0 NaN 692 0 -∞
Dallas 14 0 0 NaN 1103 0 -∞
El Paso 14 0 0 NaN 946 0 -∞
San Jose 14 0 0 NaN 851 0 -∞
Fresno 14 0 0 NaN 713 0 -∞
Denver 14 0 0 NaN 742 0 -∞
Florida 14 0 0 NaN 728 0 -∞
Cleveland 14 0 0 NaN 953 0 -∞
Albuquerque 14 0 0 NaN 762 0 -∞
Charlotte 14 0 0 NaN 782 0 -∞
Rochester 14 0 0 NaN 1345 0 -∞
Chicago 14 0 0 NaN 1369 0 -∞
Houston 14 0 0 NaN 800 0 -∞
Dakota 14 0 0 NaN 823 0 -∞
Miami 14 0 0 NaN 864 0 -∞
New Orleans 14 0 0 NaN 934 0 -∞
Minnesota 14 0 0 NaN 942 0 -∞
Portland 14 0 0 NaN 1629 0 -∞
Motor City 14 0 0 NaN 629 0 -∞
Tennessee 14 0 0 NaN 972 0 -∞
St. Louis 14 0 0 NaN 755 0 -∞
Milwaukee 14 0 0 NaN 862 0 -∞
Phoenix 14 0 0 NaN 1011 0 -∞
PAT
PAT
Index Team MADE-ATT PCT
Vegas 32-32 1.000
San Diego 33-33 1.000
Austin 30-30 1.000
Wichita 35-35 1.000
Washington 26-26 1.000
Salt Lake 44-44 1.000
San Jose 28-28 1.000
Fresno 33-33 1.000
Denver 29-29 1.000
Cleveland 30-30 1.000
Albuquerque 24-24 1.000
Charlotte 31-31 1.000
Rochester 35-35 1.000
Chicago 36-36 1.000
Houston 28-28 1.000
Dakota 38-38 1.000
Miami 38-38 1.000
New Orleans 29-29 1.000
Minnesota 24-24 1.000
Portland 39-39 1.000
Motor City 29-29 1.000
Tennessee 34-34 1.000
Milwaukee 37-37 1.000
Phoenix 38-38 1.000
Dallas 39-40 .975
St. Louis 36-37 .973
New York 35-36 .972
El Paso 31-32 .969
Los Angeles 30-31 .968
Florida 26-27 .963
Montana 21-22 .955
Cincinnati 31-33 .939
Field Goals
Field Goals
Index Team MADE-ATT PCT
San Diego 20-20 1.000
Cleveland 25-25 1.000
Rochester 20-20 1.000
Tennessee 19-19 1.000
Salt Lake 32-33 .970
Motor City 27-28 .964
Washington 25-26 .962
Cincinnati 28-30 .933
Portland 24-26 .923
St. Louis 23-25 .920
Fresno 18-20 .900
Albuquerque 25-28 .893
Chicago 23-26 .885
Montana 22-25 .880
Los Angeles 28-32 .875
Vegas 28-32 .875
Minnesota 28-32 .875
Austin 26-30 .867
Houston 26-30 .867
Florida 19-22 .864
Miami 28-33 .848
San Jose 16-19 .842
Dakota 26-31 .839
El Paso 15-18 .833
New Orleans 20-24 .833
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Albuquerque 14 61 3433 56.3 108 1.8 18 0 48.6
Charlotte 14 50 2779 55.6 127 2.5 12 0 48.2
Miami 14 51 2660 52.2 144 2.8 7 0 46.6
St. Louis 14 43 2213 51.5 79 1.8 7 0 46.4
Fresno 14 57 3014 52.9 184 3.2 10 0 46.1
Florida 14 69 3632 52.6 193 2.8 13 0 46.1
Cincinnati 14 55 2998 54.5 98 1.8 21 0 45.1
Salt Lake 14 51 2546 49.9 73 1.4 11 0 44.2
Denver 14 58 2824 48.7 110 1.9 10 0 43.3
Dakota 14 50 2539 50.8 73 1.5 15 0 43.3
Tennessee 14 60 2879 48.0 108 1.8 10 0 42.9
Chicago 14 60 2968 49.5 199 3.3 10 0 42.8
Washington 14 60 2789 46.5 119 2.0 6 0 42.5
Milwaukee 14 53 2669 50.4 144 2.7 14 0 42.4
Motor City 14 53 2766 52.2 123 2.3 20 0 42.3
Dallas 14 44 2127 48.3 107 2.4 8 0 42.3
New York 14 47 2231 47.5 45 1.0 10 0 42.3
Wichita 14 49 2219 45.3 94 1.9 4 0 41.7
Minnesota 14 71 3427 48.3 285 4.0 9 0 41.7
Portland 14 54 2599 48.1 121 2.2 12 0 41.4
New Orleans 14 59 2665 45.2 143 2.4 4 0 41.4
Montana 14 57 2699 47.4 150 2.6 10 0 41.2
San Jose 14 57 2505 43.9 50 .9 8 0 40.3
Vegas 14 59 2463 41.7 105 1.8 1 0 39.6
San Diego 14 45 1958 43.5 81 1.8 5 0 39.5
Phoenix 14 62 2671 43.1 142 2.3 5 0 39.2
Los Angeles 14 60 2596 43.3 136 2.3 6 0 39.0
Austin 14 51 2135 41.9 142 2.8 1 0 38.7
Houston 14 60 2384 39.7 73 1.2 1 0 38.2
Rochester 14 65 2870 44.2 189 2.9 13 0 37.2
El Paso 14 55 2195 39.9 128 2.3 1 0 37.2
Cleveland 14 72 2828 39.3 134 1.9 5 0 36.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Portland 14 26 0
Dallas 14 27 0
Salt Lake 14 29 0
St. Louis 14 29 0
Tennessee 14 32 0
Los Angeles 14 33 0
Cincinnati 14 33 0
Miami 14 33 0
Washington 14 35 0
San Jose 14 37 0
New Orleans 14 37 0
El Paso 14 38 0
Phoenix 14 38 0
Dakota 14 39 0
Vegas 14 40 0
Montana 14 40 0
Florida 14 41 0
Houston 14 42 0
San Diego 14 44 0
Wichita 14 44 0
Rochester 14 44 0
New York 14 45 0
Austin 14 46 0
Fresno 14 46 0
Milwaukee 14 46 0
Albuquerque 14 47 0
Chicago 14 49 0
Denver 14 50 0
Cleveland 14 50 0
Charlotte 14 54 0
Motor City 14 61 0
Minnesota 14 68 0
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Los Angeles 14 24 260 2 10.8
Salt Lake 14 19 143 3 7.5
St. Louis 14 19 89 0 4.7
Wichita 14 18 383 5 21.3
Dallas 14 18 329 5 18.3
Washington 14 17 188 1 11.1
Rochester 14 17 206 2 12.1
Phoenix 14 17 273 5 16.1
San Diego 14 15 233 2 15.5
Dakota 14 15 208 2 13.9
New York 14 14 56 1 4.0
Denver 14 14 178 2 12.7
Albuquerque 14 14 136 1 9.7
Motor City 14 14 90 1 6.4
Tennessee 14 14 333 4 23.8
Vegas 14 13 59 0 4.5
Minnesota 14 13 54 1 4.2
Cincinnati 14 12 194 2 16.2
El Paso 14 12 158 1 13.2
Houston 14 12 51 1 4.3
San Jose 14 11 276 3 25.1
Florida 14 11 77 0 7.0
Chicago 14 11 196 3 17.8
Austin 14 10 102 1 10.2
Fresno 14 10 127 2 12.7
Miami 14 10 136 2 13.6
Portland 14 9 230 2 25.6
Milwaukee 14 9 81 1 9.0
Cleveland 14 8 70 1 8.8
Montana 14 7 83 0 11.9
New Orleans 14 7 157 2 22.4
Charlotte 14 5 40 0 8.0
Sacks By
Sacks By
Index Team G NO YDS
Vegas 14 57 0
Cincinnati 14 49 0
Dallas 14 49 0
Los Angeles 14 47 0
Florida 14 47 0
Salt Lake 14 46 0
Charlotte 14 46 0
Milwaukee 14 46 0
Houston 14 45 0
San Diego 14 44 0
Fresno 14 44 0
Rochester 14 44 0
New Orleans 14 44 0
Miami 14 43 0
Tennessee 14 43 0
Austin 14 42 0
Chicago 14 42 0
New York 14 40 0
Dakota 14 40 0
Portland 14 40 0
Wichita 14 39 0
El Paso 14 39 0
St. Louis 14 39 0
San Jose 14 37 0
Albuquerque 14 37 0
Phoenix 14 37 0
Washington 14 34 0
Cleveland 14 34 0
